Human Presence Sensor, 인체감지센서, FMCW Radar Module → 1T2R, Range/Velocity/Angle, Tracking
XenP202TS, 1T2R
Featuring the ICL1122 mmWave sensor SoC and movement tracking algorithms,
it enables real-time detection of multiple human positions, distinguishes individual movements, and predicts motion trends.
1. Image and Features
![]() |
|
|
| 30 x 7mm |
2. Specification
| Specifications | XenP202TS v3 | |
| Development Platform | ARM Cortex M4 | |
| Operating Voltage | 3.3 V | |
| Operating Current | 75 mA | |
| Installation Method | Horizontally | |
| Detection Angle (Horizontal) | 120° | |
| Detection Angle (Vertical) | 100° | |
| Hardware Size | 30 x 7 mm | |
| Operating Frequency | 24 ~ 24.25 GHz, SRRC/FCC/CE compliant | |
| Sensor SoC | ICL1122 (1T2R) | |
| Tracked Targets | Up to 3 persons | |
| Detection Range | Up to 10 m | |
| Response Time | 0.18 sec | |
| Detection Capability | human motion / micromotion / stationary states | |
| IAP Function | Supports serial port upgrades | |
| Interface | UART, TTL | |
| Data Refresh Rate | 16 Hz (maximum) |
3. Detection Range
![]() |
|
|
| Coordination System | Radiation Pattern(Wall Mount) |
4. PIN Map
| UART 연결 → SW Tool을 실행 (Default Baud Rate 256,000 bps) | ||||
![]() |
PIN No | PIN Name | I/O | Description |
| 1 | R | I | UART RXD | |
| 2 | T | O | UART TXD | |
| 3 | G | PWR | Power Ground | |
| 4 | V | PWR | Power Input, 3V3 | |
| Connector: Header 2.0mm | ||||
5. Documents
| § | Brochure | |
| § XenP202T Series Product Specifications_Rev.3.1_20251223 | Specifications | |
| § XenP202T Series User Manual_Rev.3.1_20251223 | User Manuals | |
| § XenP202T Series Target Tracking | GUI Test Tool |




