Human Presence Sensor, 인체감지센서, FMCW Radar Module → 1T2R, Range/Velocity/Angle, Tracking
XenP202TS
Supporting low power mode, high precision in range and angle, and multi-target movement tracking
1. Image and Features
![]() |
||
| 30 x 7mm |
2. Specification
| Specification | Description |
| Detection Range | 0 ~ 8 m |
| Detection Angle | 120 ° x 60 ° |
| Operation Current | 125 mA |
| Operating Frequency | 24GHz ~ 24.25GHz |
| Operating Voltage | 5 V |
| Operating Current | 97 mA |
| Number of Target | Up to 3 Persons |
| Angle Accuracy | 120 ° |
| Sensor SoC | ICL1122 |
| Interface | UART,GPIO |
| Hardware Size | 40 X 15 mm |
| IAP | Upgradable |
3. Detection Range

4. PIN Map
| UART 연결 → SW Tool을 실행 (Default Baud Rate 115,200 bps) | ||||
![]() |
PIN No | PIN Name | I/O | Description |
| 1 | R | I | UART RXD | |
| 2 | T | O | UART TXD | |
| 3 | G | PWR | Power Ground | |
| 4 | V | PWR | Power Input, 3V3 | |
5. Documents and Download
| § XenP202TE_Brochure_20241129 | Brochure | |
| § XenP202TE_Specifications_Rev.1.0_20241128 | Specifications | |
| § XenP202TE_User Manual_Rev.1.0_20241129 | User Manuals | |
| § XenP202TE_Target Tracking | Test Tool | |
| § XenP202TE_IAP Tool | IAP Tool | |
| § CSP202TE__Target Tracking | Test Tool | |
| § CSP202TE_IAP Tool | IAP Tool |


