Human Presence Sensor, 인체감지센서, FMCW Radar Module → 1T2R, Range/Velocity/Angle, Tracking
XenP202TH
Supporting low power mode, high precision in range and angle, and multi-target movement tracking
1. Image and Features
![]() |
|
|
| 34 x 15 mm |
2. Specification
| Specification | Description |
| Detection Range | 0 ~ 8 m |
| Detection Angle | 120 ° x 60 ° |
| Operation Current | 125 mA |
| Operating Frequency | 24GHz ~ 24.25GHz |
| Operating Voltage | 5 V |
| Operating Current | 97 mA |
| Number of Target | Up to 3 Persons |
| Angle Accuracy | 120 ° |
| Sensor SoC | ICL1122 |
| Interface | UART,GPIO |
| Hardware Size | 40 X 15 mm |
| IAP | Upgradable |
3. Detection Range

4. Reference Schematic
| UART 연결 →SW Tool을 실행 (Baud Rate 256,000 bps) | ||
| Radar Module | 3.3V Interface | USB Serial or Host MCU |
| 6. SDA(3.3V) | ![]() |
I2C_SDA(3.3V) |
| 5. SCL(3.3V) | I2C_SCL(3.3V) | |
| 4. RXD(3.3V) | TXD(3.3V) | |
| 3. TXD(3.3V) | RXD(3.3V) | |
| 2. GND | GND | |
| 1. 5V0 | 5V(Option3.3V) | |
5. Documents and Download
| § XenP202TE_Brochure_20241129 | Brochure | |
| § XenP202TE_Specifications_Rev.1.0_20241128 | Specifications | |
| § XenP202TE_User Manual_Rev.1.0_20241129 | User Manuals | |
| § XenP202TE_Target Tracking | Test Tool | |
| § XenP202TE_IAP Tool | IAP Tool | |
| § CSP202TE__Target Tracking | Test Tool | |
| § CSP202TE_IAP Tool | IAP Tool |


