Multi-target Tracking, Liquid Level Sensor, Target Distance → FMCW, 24GHz, 1T2R, Low Power Mode
ICL1122
The ICL1122 represents a cutting-edge uA-level 24GHz mmWave sensor SoC.
Ultra-low power consumption (typically operating at a mere 70uA).
1. Image and Features
|
4 x 4mm |
|
2. Key Parameter
| Category | Key Parameters | Specification | |
| Architecture | Transceiver Channels | 1T2R | |
| Low Power Mode | Support | ||
| Cascading of Chips | Support | ||
| Standalone Operation | Not Support | ||
| Antenna | 외장 | ||
| Frequency Synthesizer | Operating Frequency Range/BW | 24 ~ 25 GHz/1GHz | |
| FMCW Ramp Rate | Max. 20 MHz/µs | ||
| Frequency Modulation Error | 0.045 @250 MHz, FCC/CE compliant | ||
| PLL phase noise @ 1MHz offset | -97 dBc | ||
| Transmitter | TX Max power | 12 dBm | |
| TX Power Control | 6~12 dBm @Step 0.25dB | ||
| Transmission Power Detection | Support | ||
| Receiver | RX Noise Figure | 10 dB | |
| RX Gain Adjustable | |||
| ADC | Sampling Rate | 312.5Ksps ~ 2.5 Msps | |
| Resolution | |||
| DSP | Zero-padding | Support | |
| Max 1D FFT Point | 256 | ||
| Max 2D FFT Point | 1024 | ||
| Detection Mechanism | CFAR | ||
| External Interface | I2C | Support | |
| UART | Support | ||
| SPI | 25Mbps, Slave/Master | ||
| Operating Condition | Operating voltage | 3.0 ~ 3.6 V | |
| Operating current | 70 μA @0.3% duty cycle | ||
| Temperature | |||
| Appearance | Package | QFN32 | |
| Size | 4mm x 4mm |
3. Block Diagram

4. Module Series
![]() |
![]() |
![]() |
|
|
XenP202TE (Module) |
EVBKS5-E (EVB, Wide Bandwidth) |
EVB1122 (EVB, High Gain) |
5. Documents and Download
| § ICL1122_SoC_Brochure | Brochure | |
| § ICL1122_Datasheet_Rev.1.2_20230910 | Datasheet |




