Low power, High gain radar developer board → FMCW, 24GHz, 1T2R → high precision Range, Speed, Direction/Angle
101/101PRO @ ONELAB
DEV101/101Pro development kits are equipped with ICL1112 (1T1R) mmWave sensor SoC.
Users can select between the M0 MCU Standard Edition or the M4 MCU High-Performance Edition.
The module adopts a compact 20 mm x 20 mm hardware design
1. Product Image

2. Key Features
| Specifications | DEV101 | DEV101Pro |
| MCU | M0 MCU (Standard Edition) | M4 MCU (High-Performance Edition) |
| Sensor SoC | ICL1112 (1T1R) | ICL1112 (1T1R) |
| Beamwidth (6 dB) | X: -70°~70° / Y: -70°~70° | X: -70°~70° / Y: -70°~70° |
| Antenna Gain | 1 dBi | 1 dBi |
| Data Interface | UART, GPIO | UART, GPIO |
| Power Interface | Compatible with 2.54 mm and 2 mm pitch headers | Compatible with 2.54 mm and 2 mm pitch headers |
| Hardware Size | 20 mm x 20 mm | 20 mm x 20 mm |
3. System Block Diagram
4. Documents
| § EVB1122_Brochure_20240229 | EVB Brochure | |
| § EVB1122_User Manual_Rev.1.0_20240228 | EVB User Manual | |
| § EVB1122_SCH_20240304 | EVB HW Schematic | |
| § EVB1122_PCB_20240304 | EVB HW PCB | |
| § EVB1122_Hardware Production Materials_20230301 | EVB Materials | |
| § EVB1122_Evaluation Kit Release Note_Rev.1.0_20230301 | EVB Release Note | |
| § EVB1122_Waveform configuration and demonstration_v1.1.1.0 | Test Tool | |
| § EVB1122_Wave Config and Demo GUI Release Note_Rev.1.1.1.0_20240301 | Test Tool Release Note | |
| § EVB1122_Wave Config and Demo GUI_Rev.1.0_20240228 | Test Tool Manual | |
| § EVB1122_FW_ V1.2.0_20240426 | FW |
