Low power, High gain radar developer board → FMCW, 24GHz, 1T2R → high precision Range, Speed, Direction/Angle
DEV101A/101A PRO @ ONELAB
DEV101A development kits are integrated with ICL111A AiP 1T1R mmWave sensor SoC.
with options for the M0 MCU Standard Edition or M4 MCU High-Performance Edition.
The module a adopts an ultra-mini 12 mm x 12 mm / 15 mm x 15 mm form factor, supporting flexible integration into compact systems.
1. Product Image
![]() |
![]() |
2. Key Features
| Specifications | DEV101A | DEV101A Pro |
| MCU | M0 MCU (Standard Edition) | M4 MCU (High-Performance Edition) |
| Sensor SoC | ICL111A (AiP 1T1R) | ICL111A (AiP 1T1R) |
| Beamwidth (6 dB) | X: -60°~60° Y: -70°~70° | X: -60°~60° Y: -70°~70° |
| Antenna Gain | 4 dBi | 4 dBi |
| Data Interface | UART, GPIO | UART, GPIO |
| Power Interface | 2 mm pitch headers | 2.54 mm pitch headers |
| Hardware Size | 12 mm x 12 mm | 15 mm x 15 mm |
3. System Block Diagram
4. Documents and Download
| § EVB1122_Brochure_20240229 | EVB Brochure | |
| § EVB1122_User Manual_Rev.1.0_20240228 | EVB User Manual | |
| § EVB1122_SCH_20240304 | EVB HW Schematic | |
| § EVB1122_PCB_20240304 | EVB HW PCB | |
| § EVB1122_Hardware Production Materials_20230301 | EVB Materials | |
| § EVB1122_Evaluation Kit Release Note_Rev.1.0_20230301 | EVB Release Note | |
| § EVB1122_Waveform configuration and demonstration_v1.1.1.0 | Test Tool | |
| § EVB1122_Wave Config and Demo GUI Release Note_Rev.1.1.1.0_20240301 | Test Tool Release Note | |
| § EVB1122_Wave Config and Demo GUI_Rev.1.0_20240228 | Test Tool Manual | |
| § EVB1122_FW_ V1.2.0_20240426 | FW |


