Low power, High gain radar developer board → FMCW, 24GHz, 1T2R → high precision Range, Speed, Direction/Angle
DEV103/103 PRO @ ONELAB
DEV103/103Pro development kits are equipped with ICL1112 1T1R mmWave sensor SoC.
Users can select between the M0 MCU Standard Edition or the M4 MCU High-Performance Edition.
It features an ultra-compact 35 mm x 7 mm narrow-bezel design, ideal for space-constrained applications.
1. Product Image

2. Key Feautures
| Specifications | DEV103 | DEV103Pro |
| MCU | M0 MCU (Standard Edition) | M4 MCU (High-Performance Edition) |
| Sensor SoC | ICL1112 (1T1R) | ICL1112 (1T1R) |
| Beamwidth (6 dB) | X: -35°~35° Y: -50°~50° | X: -35°~35° Y: -50°~50° |
| Antenna Gain | 5.5 dBi | 5.5 dBi |
| Data Interface | UART, GPIO | UART, GPIO |
| Power Interface | 1.27 mm pin headers | 1.27 mm pin headers |
| Hardware Size | 35 mm x 7 mm | 35 mm x 7 mm |
3. System Block Diagram
4. Documents
| § EVB1122_Brochure_20240229 | EVB Brochure | |
| § EVB1122_User Manual_Rev.1.0_20240228 | EVB User Manual | |
| § EVB1122_SCH_20240304 | EVB HW Schematic | |
| § EVB1122_PCB_20240304 | EVB HW PCB | |
| § EVB1122_Hardware Production Materials_20230301 | EVB Materials | |
| § EVB1122_Evaluation Kit Release Note_Rev.1.0_20230301 | EVB Release Note | |
| § EVB1122_Waveform configuration and demonstration_v1.1.1.0 | Test Tool | |
| § EVB1122_Wave Config and Demo GUI Release Note_Rev.1.1.1.0_20240301 | Test Tool Release Note | |
| § EVB1122_Wave Config and Demo GUI_Rev.1.0_20240228 | Test Tool Manual | |
| § EVB1122_FW_ V1.2.0_20240426 | FW |
