Liquid Level Sensor(수위 측정 센서), Target Distance, Multi-target Tracking → FMCW, 24GHz, 1T2R
S5KM312CL
S5KM312CL is an ICLM 1T2R smart mmWave sensor SoC.
It features ultra-high detection precision, 4GHz sweeping bandwidth providing centimeter level high resolution.
1. Image and Features
|
4 x 4mm |
|
2. Key Parameter
| Category | Key Parameters | Specification | |
| Architecture | Transceiver Channels | 1T2R | |
| Low Power Mode | Not Support | ||
| Cascading of Chips | Support | ||
| Standalone Operation | Not Support | ||
| Antenna | 외장 | ||
| Frequency Synthesizer | Operating Frequency Range/BW | 22.5 ~ 27.5 GHz/4 GHz | |
| FMCW Ramp Rate | |||
| Frequency Modulation Error | 0.50% | ||
| PLL phase noise @ 1MHz offset | -97 dBc | ||
| Transmitter | TX Max power | 12 dBm | |
| TX Power Control | 9~12 dBm | ||
| Transmission Power Detection | |||
| Receiver | RX Noise Figure | 10.5 dB | |
| Adjustable RX Gain | 15~31 dB | ||
| ADC | Sampling Rate | 2.5 Msps/16 bits | |
| Resolution | |||
| DSP | Zero-padding | Support | |
| Max 1D FFT Point | 256 | ||
| Max 2D FFT Point | 1024 | ||
| Detection Mechanism | 2D FFT Peak Value | ||
| External Interface | I2C | Support | |
| UART | Support | ||
| SPI | 2 x 16.67Mbps, Slave | ||
| Operating Condition | Operating voltage | 3.0 ~ 3.6 V | |
| Operating current | 78 mA | ||
| Temperature | -40°C~85°C | ||
| Appearance | Package | QFN32 | |
| Size | 4mm x 4mm |
3. Block Diagram

4. Module Series
![]() |
![]() |
||
| XenP202TT | EVBKS5 |
5. Documents and Download
| § S5KM312CL_Brochure | Brochure | |
| § S5KM312CL_Rev.1.3_20221109 | Datasheet |



