Human Presence Sensor, 인체감지센서, FMCW Radar Module → 1T2R, Range/Velocity/Angle, Tracking
XendP202TT
Standard Power consumption,
High precision in range and angle, and multi-target movement tracking
1. Image and Features
![]() |
|
|
| 40 x 15mm |
2. Specification
| Specification | XenP202TT |
| Hardware Size | 40 X 15 mm |
| Operation Current | 125 mA |
| Operating Frequency | 24GHz ~ 24.25GHz |
| Detection Range | Human detection range 0 ~ 8 m (adjustable) |
| Detection Angle | 120 ° x 60 ° |
| Number of Target | Up to 3 human targets |
| Angle Accuracy | 120 ° |
| Sensor SoC | S5KM312CL |
| Interface | UART, TTL |
| IAP | Upgradable |
3. Detection Range

4. Pin Map
| UART 연결 →SW Tool을 실행 (Baud Rate 256,000 bps) | |||||
| Pin No | Pin Name | I/O | Description | ||
![]() |
1 | VCC | PWR | Power Input, 3.3V/5.0V | |
| 2 | GND | PWR | Power Ground | ||
| 3 | TX | O | UART TXD(3.3V) | ||
| 4 | RX | I | UART RXD(3.3V) | ||
| 5 | SCL | I | I2C CLK | ||
| 6 | SDA | IO | I2C Data | ||
5. Documents and Download
| § XenP202TT_Brochure | Brochure | |
| § XenP202TT_User Manual_Rev.1.3_20230630 | User Manual | |
| § XenP202_Trarget_Tracking | Test Tool |


