mmWave Radar Sensor SoC, IC → FMCW, 24GHz, 1T2R by ICLEGEND Micro
Radar SoC: 1T2R Line-up
| Category | Key Parameters | S5KM312CL | ICL1122 | |
| Architecture | Channels | 1T2R | 1T2R | |
| Low Power Mode | Not Support | Support | ||
| Cascading Connectable | Support | Support | ||
| Standalone Operation | Not Support | Not Support | ||
| Antenna | 외장 | 외장 | ||
| Freq. Synthesizer | Frequency Range | 22.5 ~ 27.5 GHz | 24 ~ 25 GHz | |
| Chirp Rate | 20 MHz/µs @Max | |||
| Modulation Error | 0.50% | 0.045 @250 MHz | ||
| PLL Phase Noise | -97 dBc @1 MHz | -97 dBc @1 MHz | ||
| Transmitter | TX Max. Power | 12 dBm | 12 dBm | |
| TX Power Control | 9~12 dBm | 6~12 dBm @0.25dB Step | ||
| Power Detection | Support | |||
| Receiver | RX Noise Figure | 10.5 dB | 10 dB | |
| Adjustable RX Gain | 15~31 dB | |||
| ADC | Sampling Rate | 2.5Msps | 312.5Ksps ~ 2.5Msps | |
| Resolution | 16 bits | 16 bits | ||
| DSP | Zero-padding | Support | ||
| Max1D FFT Point | 256 | 256 | ||
| Max 2D FFT Point | 1024 | 1024 | ||
| Detection Mechanism | 2D FFT Peak Value | CFAR | ||
| External IF | I2C | |||
| UART | ||||
| SPI | 2 x 16.67Mbps, Slave | 2 x 25Mbps, Slave/Master | ||
| Operating Condition | Voltage | 3.0 ~ 3.6 V | 3.0 ~ 3.6 V | |
| Current @100% Duty | 136 mA | 163 mA | ||
| Current @50% Duty | 78 mA | |||
| Current @0.3% Duty | 70 μA | |||
| Temperature | -40°C~85°C | |||
| Appearance | Package | QFN32 | QFN32 | |
| Dimension | 4mm x 4mm | 4mm x 4mm |
